<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to see through your computer monitor using Photoshop</title>
	<atom:link href="http://www.tutzor.com/index.php/2008/05/how-to-see-through-your-computer-monitor-using-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutzor.com/index.php/2008/05/how-to-see-through-your-computer-monitor-using-photoshop/</link>
	<description>Photoshop Tutorials and Free Downloads</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:06:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john</title>
		<link>http://www.tutzor.com/index.php/2008/05/how-to-see-through-your-computer-monitor-using-photoshop/comment-page-1/#comment-3392</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 07 Jul 2010 11:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutzor.com/?p=45#comment-3392</guid>
		<description>Very nice post. Thanks so much!</description>
		<content:encoded><![CDATA[<p>Very nice post. Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pratham</title>
		<link>http://www.tutzor.com/index.php/2008/05/how-to-see-through-your-computer-monitor-using-photoshop/comment-page-1/#comment-2785</link>
		<dc:creator>pratham</dc:creator>
		<pubDate>Mon, 03 May 2010 09:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutzor.com/?p=45#comment-2785</guid>
		<description>nice tutorials.we have good learning experience from this tutorial
http://www.scrapsforever.com</description>
		<content:encoded><![CDATA[<p>nice tutorials.we have good learning experience from this tutorial<br />
<a href="http://www.scrapsforever.com" rel="nofollow">http://www.scrapsforever.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awesome Photoshop Tutorials Collection &#124; Designs Collage</title>
		<link>http://www.tutzor.com/index.php/2008/05/how-to-see-through-your-computer-monitor-using-photoshop/comment-page-1/#comment-1315</link>
		<dc:creator>Awesome Photoshop Tutorials Collection &#124; Designs Collage</dc:creator>
		<pubDate>Fri, 08 Jan 2010 09:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutzor.com/?p=45#comment-1315</guid>
		<description>[...] How to see through your computer monitor using Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] How to see through your computer monitor using Photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: projectgrafix</title>
		<link>http://www.tutzor.com/index.php/2008/05/how-to-see-through-your-computer-monitor-using-photoshop/comment-page-1/#comment-594</link>
		<dc:creator>projectgrafix</dc:creator>
		<pubDate>Mon, 18 Aug 2008 15:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutzor.com/?p=45#comment-594</guid>
		<description>oh this how they did it!! I saw same see thru looking desktop wallpapers but didn&#039;t knew how they managed to do it so accurately. Will try today :)</description>
		<content:encoded><![CDATA[<p>oh this how they did it!! I saw same see thru looking desktop wallpapers but didn&#8217;t knew how they managed to do it so accurately. Will try today <img src='http://www.tutzor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leejin</title>
		<link>http://www.tutzor.com/index.php/2008/05/how-to-see-through-your-computer-monitor-using-photoshop/comment-page-1/#comment-419</link>
		<dc:creator>Leejin</dc:creator>
		<pubDate>Thu, 17 Jul 2008 19:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutzor.com/?p=45#comment-419</guid>
		<description>Great technique.

I personally love tuts for these simple, yet amazing results.

I totally diversifies my own knowledge and teaches me new things about this amazing program.

So, everyone quit being so ignorant.... Take the tut as it is...</description>
		<content:encoded><![CDATA[<p>Great technique.</p>
<p>I personally love tuts for these simple, yet amazing results.</p>
<p>I totally diversifies my own knowledge and teaches me new things about this amazing program.</p>
<p>So, everyone quit being so ignorant&#8230;. Take the tut as it is&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sawthiha</title>
		<link>http://www.tutzor.com/index.php/2008/05/how-to-see-through-your-computer-monitor-using-photoshop/comment-page-1/#comment-323</link>
		<dc:creator>sawthiha</dc:creator>
		<pubDate>Tue, 01 Jul 2008 06:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutzor.com/?p=45#comment-323</guid>
		<description>this is very good tutorial
I like it</description>
		<content:encoded><![CDATA[<p>this is very good tutorial<br />
I like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recruitment Oursourcing</title>
		<link>http://www.tutzor.com/index.php/2008/05/how-to-see-through-your-computer-monitor-using-photoshop/comment-page-1/#comment-308</link>
		<dc:creator>Recruitment Oursourcing</dc:creator>
		<pubDate>Fri, 27 Jun 2008 17:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutzor.com/?p=45#comment-308</guid>
		<description>Great site but stop dissing on each other so much- everyone is entitled to their own opinions.</description>
		<content:encoded><![CDATA[<p>Great site but stop dissing on each other so much- everyone is entitled to their own opinions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pwano</title>
		<link>http://www.tutzor.com/index.php/2008/05/how-to-see-through-your-computer-monitor-using-photoshop/comment-page-1/#comment-304</link>
		<dc:creator>pwano</dc:creator>
		<pubDate>Fri, 27 Jun 2008 16:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutzor.com/?p=45#comment-304</guid>
		<description>it&#039;s really awsome! :)</description>
		<content:encoded><![CDATA[<p>it&#8217;s really awsome! <img src='http://www.tutzor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.tutzor.com/index.php/2008/05/how-to-see-through-your-computer-monitor-using-photoshop/comment-page-1/#comment-272</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 23 Jun 2008 02:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutzor.com/?p=45#comment-272</guid>
		<description>O so i get it. Its like a really expensive window.</description>
		<content:encoded><![CDATA[<p>O so i get it. Its like a really expensive window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.tutzor.com/index.php/2008/05/how-to-see-through-your-computer-monitor-using-photoshop/comment-page-1/#comment-258</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 21 Jun 2008 18:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutzor.com/?p=45#comment-258</guid>
		<description>I personally agree that the concept is very simple - taking a picture of your monitor and then taking another picture in the same exact place with no monitor and then simply mixing the two together. However, this is a  tutorial that shows how to do it in photoshop, which I think is the easiest way to do it (in fact, trying to achieve that without using photoshop is not an easy task). Some people may learn layer techniques from it and I think it may be quite useful.</description>
		<content:encoded><![CDATA[<p>I personally agree that the concept is very simple &#8211; taking a picture of your monitor and then taking another picture in the same exact place with no monitor and then simply mixing the two together. However, this is a  tutorial that shows how to do it in photoshop, which I think is the easiest way to do it (in fact, trying to achieve that without using photoshop is not an easy task). Some people may learn layer techniques from it and I think it may be quite useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.711 seconds -->
