<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making digital watch icon</title>
	<atom:link href="http://www.tutzor.com/index.php/2008/05/making-the-clock-icon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutzor.com/index.php/2008/05/making-the-clock-icon/</link>
	<description>Photoshop Tutorials and Free Downloads</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:06:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Làm thế nào để tạo biểu tượng của riêng bạn?</title>
		<link>http://www.tutzor.com/index.php/2008/05/making-the-clock-icon/comment-page-1/#comment-3281</link>
		<dc:creator>Làm thế nào để tạo biểu tượng của riêng bạn?</dc:creator>
		<pubDate>Sat, 19 Jun 2010 12:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutzor.com/?p=37#comment-3281</guid>
		<description>[...]  Tạo biểu tượng đồng hồ điện tử [...]</description>
		<content:encoded><![CDATA[<p>[...]  Tạo biểu tượng đồng hồ điện tử [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35+ Awesome Tutorials Teaching You to Create Your Own Icons &#124; tripwire magazine</title>
		<link>http://www.tutzor.com/index.php/2008/05/making-the-clock-icon/comment-page-1/#comment-3231</link>
		<dc:creator>35+ Awesome Tutorials Teaching You to Create Your Own Icons &#124; tripwire magazine</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutzor.com/?p=37#comment-3231</guid>
		<description>[...] Making digital watch icon [...]</description>
		<content:encoded><![CDATA[<p>[...] Making digital watch icon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soniya</title>
		<link>http://www.tutzor.com/index.php/2008/05/making-the-clock-icon/comment-page-1/#comment-3188</link>
		<dc:creator>Soniya</dc:creator>
		<pubDate>Wed, 09 Jun 2010 10:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutzor.com/?p=37#comment-3188</guid>
		<description>Very appealing..................</description>
		<content:encoded><![CDATA[<p>Very appealing&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.tutzor.com/index.php/2008/05/making-the-clock-icon/comment-page-1/#comment-2750</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 01 May 2010 05:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutzor.com/?p=37#comment-2750</guid>
		<description>Awesome tutorial, quite easy to follow and the result is awesome. Hope to see some more soon!</description>
		<content:encoded><![CDATA[<p>Awesome tutorial, quite easy to follow and the result is awesome. Hope to see some more soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 48 Useful Free Icons Tutorials &#124; Flash, Design, Vector, Photoshop, Adobe Tutorials &#124; GraphicMania.net</title>
		<link>http://www.tutzor.com/index.php/2008/05/making-the-clock-icon/comment-page-1/#comment-1490</link>
		<dc:creator>48 Useful Free Icons Tutorials &#124; Flash, Design, Vector, Photoshop, Adobe Tutorials &#124; GraphicMania.net</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutzor.com/?p=37#comment-1490</guid>
		<description>[...] Making digital watch icon [...]</description>
		<content:encoded><![CDATA[<p>[...] Making digital watch icon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn Icon Designing: The best of tutorials and articles &#124; DevWebPro</title>
		<link>http://www.tutzor.com/index.php/2008/05/making-the-clock-icon/comment-page-1/#comment-950</link>
		<dc:creator>Learn Icon Designing: The best of tutorials and articles &#124; DevWebPro</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutzor.com/?p=37#comment-950</guid>
		<description>[...] 12- Making digital watch icon [...]</description>
		<content:encoded><![CDATA[<p>[...] 12- Making digital watch icon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pulkit</title>
		<link>http://www.tutzor.com/index.php/2008/05/making-the-clock-icon/comment-page-1/#comment-133</link>
		<dc:creator>Pulkit</dc:creator>
		<pubDate>Wed, 04 Jun 2008 10:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutzor.com/?p=37#comment-133</guid>
		<description>lol...its not a digital clock dude. Nevetheless, really nice tut. Just loved it. Look forward for more stuff on your website. Keep rocking. Cheers !</description>
		<content:encoded><![CDATA[<p>lol&#8230;its not a digital clock dude. Nevetheless, really nice tut. Just loved it. Look forward for more stuff on your website. Keep rocking. Cheers !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constantin Potorac</title>
		<link>http://www.tutzor.com/index.php/2008/05/making-the-clock-icon/comment-page-1/#comment-81</link>
		<dc:creator>Constantin Potorac</dc:creator>
		<pubDate>Wed, 28 May 2008 20:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutzor.com/?p=37#comment-81</guid>
		<description>The background is a combination of blending mode and other effects. Will probably write a tutorial soon</description>
		<content:encoded><![CDATA[<p>The background is a combination of blending mode and other effects. Will probably write a tutorial soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Csabi</title>
		<link>http://www.tutzor.com/index.php/2008/05/making-the-clock-icon/comment-page-1/#comment-29</link>
		<dc:creator>Csabi</dc:creator>
		<pubDate>Tue, 20 May 2008 07:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutzor.com/?p=37#comment-29</guid>
		<description>Nice tut. But I&#039;m more curious about the background. Looks so cool. How did you do that?</description>
		<content:encoded><![CDATA[<p>Nice tut. But I&#8217;m more curious about the background. Looks so cool. How did you do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pablo</title>
		<link>http://www.tutzor.com/index.php/2008/05/making-the-clock-icon/comment-page-1/#comment-18</link>
		<dc:creator>pablo</dc:creator>
		<pubDate>Wed, 14 May 2008 07:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutzor.com/?p=37#comment-18</guid>
		<description>I think that&#039;s analog clock, not digital. Very good tutorial.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s analog clock, not digital. Very good tutorial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.423 seconds -->
